ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 31-08-2026
Looking for the egg prices on 31-08-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
| Ajmer | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Allahabad | ₹6.72 | ₹201.6 | ₹672 | ₹1411.2 |
| Barwala | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Bengaluru | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
| Bhopal | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
| Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Chennai | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Chittoor | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Delhi | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
| E-godavari | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Hospet | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
| Hyderabad | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Indore | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
| Jabalpur | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
| Kanpur | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
| Kolkata | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
| Ludhiana | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Luknow | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Mumbai | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
| Muzaffurpur | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
| Mysuru | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
| Nagpur | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Namakkal | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Patna | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Pune | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
| Raipur | ₹6.88 | ₹206.4 | ₹688 | ₹1444.8 |
| Ranchi | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Surat | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
| Varanasi | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.16 | ₹154.8 |
| Whole Sale Rate | ₹5.16 | ₹154.8 |
| Retail Rate | ₹5.48 | ₹164.4 |
| Super Market Rate | ₹5.57 | ₹167.1 |
More About
National Egg Coordination Committee