ताजा अंडे का रेट

Keeping up to date search by location

Egg Rate On 23-09-2026

Looking for the egg prices on 23-09-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.70 ₹171 ₹570 ₹1197
Ajmer ₹5.35 ₹160.5 ₹535 ₹1123.5
Allahabad ₹5.81 ₹174.3 ₹581 ₹1220.1
Barwala ₹5.40 ₹162 ₹540 ₹1134
Bengaluru ₹5.80 ₹174 ₹580 ₹1218
Bhopal ₹5.40 ₹162 ₹540 ₹1134
Brahmapur ₹5.80 ₹174 ₹580 ₹1218
Chennai ₹6.00 ₹180 ₹600 ₹1260
Chittoor ₹5.93 ₹177.9 ₹593 ₹1245.3
Delhi ₹5.90 ₹177 ₹590 ₹1239
E-godavari ₹5.55 ₹166.5 ₹555 ₹1165.5
Hospet ₹5.20 ₹156 ₹520 ₹1092
Hyderabad ₹5.20 ₹156 ₹520 ₹1092
Indore ₹5.50 ₹165 ₹550 ₹1155
Jabalpur ₹5.40 ₹162 ₹540 ₹1134
Kanpur ₹5.81 ₹174.3 ₹581 ₹1220.1
Kolkata ₹6.30 ₹189 ₹630 ₹1323
Ludhiana ₹5.65 ₹169.5 ₹565 ₹1186.5
Luknow ₹6.00 ₹180 ₹600 ₹1260
Mumbai ₹6.00 ₹180 ₹600 ₹1260
Muzaffurpur ₹6.05 ₹181.5 ₹605 ₹1270.5
Mysuru ₹5.90 ₹177 ₹590 ₹1239
Nagpur ₹5.55 ₹166.5 ₹555 ₹1165.5
Namakkal ₹5.60 ₹168 ₹560 ₹1176
Patna ₹6.05 ₹181.5 ₹605 ₹1270.5
Pune ₹5.85 ₹175.5 ₹585 ₹1228.5
Raipur ₹5.40 ₹162 ₹540 ₹1134
Ranchi ₹6.09 ₹182.7 ₹609 ₹1278.9
Surat ₹5.80 ₹174 ₹580 ₹1218
Varanasi ₹6.00 ₹180 ₹600 ₹1260

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.70 ₹171
Whole Sale Rate ₹5.70 ₹171
Retail Rate ₹6.02 ₹180.6
Super Market Rate ₹6.11 ₹183.3

23-09-2026 Egg Price Chart

23-09-2026 Low & High Price Chart

Egg Prices in Different States