ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 13-10-2026
Looking for the egg prices on 13-10-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Ajmer | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Allahabad | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
| Barwala | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Bengaluru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Bhopal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Brahmapur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Chennai | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Chittoor | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
| Delhi | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| E-godavari | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Hospet | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Hyderabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Indore | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Jabalpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Kanpur | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
| Kolkata | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Ludhiana | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
| Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Mumbai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Muzaffurpur | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Mysuru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Nagpur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Namakkal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Patna | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Pune | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Raipur | ₹5.28 | ₹158.4 | ₹528 | ₹1108.8 |
| Ranchi | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Surat | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Varanasi | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.70 | ₹171 |
| Whole Sale Rate | ₹5.70 | ₹171 |
| Retail Rate | ₹6.02 | ₹180.6 |
| Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee