ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 12-10-2026
Looking for the egg prices on 12-10-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Ajmer | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Allahabad | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
| Barwala | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Bengaluru | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Bhopal | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Brahmapur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
| Delhi | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| E-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Hospet | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Hyderabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Indore | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
| Jabalpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Kanpur | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
| Kolkata | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Ludhiana | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Luknow | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
| Mumbai | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Mysuru | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Nagpur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Patna | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Pune | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Raipur | ₹6.66 | ₹199.8 | ₹666 | ₹1398.6 |
| Ranchi | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Surat | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Varanasi | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.70 | ₹171 |
| Whole Sale Rate | ₹5.70 | ₹171 |
| Retail Rate | ₹6.02 | ₹180.6 |
| Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee