ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 11-06-2026
Looking for the egg prices on 11-06-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Ajmer | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
| Allahabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Barwala | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
| Bengaluru | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Bhopal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Brahmapur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Chennai | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Chittoor | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
| Delhi | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| E-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Hospet | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Hyderabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Indore | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Jabalpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Kanpur | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
| Kolkata | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Ludhiana | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
| Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Mumbai | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Muzaffurpur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Mysuru | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Nagpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Namakkal | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Patna | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Pune | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Raipur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Ranchi | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Surat | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Varanasi | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.90 | ₹177 |
| Whole Sale Rate | ₹5.90 | ₹177 |
| Retail Rate | ₹6.22 | ₹186.6 |
| Super Market Rate | ₹6.31 | ₹189.3 |
More About
National Egg Coordination Committee