ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 10-06-2026
Looking for the egg prices on 10-06-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Ajmer | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Allahabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Barwala | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
| Bengaluru | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Bhopal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Brahmapur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Chennai | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Chittoor | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Delhi | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Hospet | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Hyderabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Indore | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Jabalpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Kanpur | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
| Kolkata | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Ludhiana | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
| Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Mumbai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Muzaffurpur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Mysuru | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Nagpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Namakkal | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Patna | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Pune | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Raipur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Ranchi | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
| Surat | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Varanasi | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.85 | ₹175.5 |
| Whole Sale Rate | ₹5.85 | ₹175.5 |
| Retail Rate | ₹6.17 | ₹185.1 |
| Super Market Rate | ₹6.26 | ₹187.8 |
More About
National Egg Coordination Committee