ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 01-06-2026
Looking for the egg prices on 01-06-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Ajmer | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Allahabad | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
| Barwala | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
| Bengaluru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Bhopal | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chennai | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Chittoor | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
| Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| E-godavari | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Hospet | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Hyderabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Indore | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Jabalpur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
| Kolkata | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ludhiana | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
| Luknow | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
| Mumbai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Mysuru | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Nagpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Namakkal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Patna | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Pune | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Raipur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Ranchi | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Surat | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Varanasi | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.75 | ₹172.5 |
| Whole Sale Rate | ₹5.75 | ₹172.5 |
| Retail Rate | ₹6.07 | ₹182.1 |
| Super Market Rate | ₹6.16 | ₹184.8 |
More About
National Egg Coordination Committee