ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 30-09-2026
Looking for the egg prices on 30-09-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
| Ajmer | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
| Allahabad | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Barwala | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
| Bengaluru | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
| Bhopal | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
| Brahmapur | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Chennai | ₹6.81 | ₹204.3 | ₹681 | ₹1430.1 |
| Chittoor | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
| Delhi | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
| E-godavari | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
| Hospet | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
| Hyderabad | ₹6.76 | ₹202.8 | ₹676 | ₹1419.6 |
| Indore | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
| Jabalpur | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
| Kanpur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Kolkata | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
| Ludhiana | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
| Luknow | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Mumbai | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
| Muzaffurpur | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
| Mysuru | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Nagpur | ₹6.86 | ₹205.8 | ₹686 | ₹1440.6 |
| Namakkal | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
| Patna | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Pune | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Raipur | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
| Ranchi | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
| Surat | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
| Varanasi | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.07 | ₹152.1 |
| Whole Sale Rate | ₹5.07 | ₹152.1 |
| Retail Rate | ₹5.39 | ₹161.7 |
| Super Market Rate | ₹5.48 | ₹164.4 |
More About
National Egg Coordination Committee