ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 30-01-2026
Looking for the egg prices on 30-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Ajmer | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Barwala | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Bengaluru | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Brahmapur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
| Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Hospet | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Hyderabad | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Jabalpur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Kolkata | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Ludhiana | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
| Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Mysuru | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
| Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Pune | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Raipur | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
| Surat | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Vizag | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Warangal | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
| Allahabad | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
| Bhopal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Kanpur | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
| Luknow | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
| Muzaffurpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.30 | ₹159 |
| Whole Sale Rate | ₹5.30 | ₹159 |
| Retail Rate | ₹5.62 | ₹168.6 |
| Super Market Rate | ₹5.71 | ₹171.3 |
More About
National Egg Coordination Committee