ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 28-08-2025
Looking for the egg prices on 28-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Ajmer | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Barwala | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
| Bengaluru | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chennai | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Chittoor | ₹5.68 | ₹170.4 | ₹568 | ₹1192.8 |
| Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| E-godavari | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Hospet | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Hyderabad | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Jabalpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Kolkata | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ludhiana | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
| Mumbai | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Mysuru | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
| Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Pune | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Raipur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Surat | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Vijayawada | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Vizag | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| W-godavari | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Warangal | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
| Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Bhopal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
| Luknow | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
| Muzaffurpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.45 | ₹163.5 |
| Whole Sale Rate | ₹5.45 | ₹163.5 |
| Retail Rate | ₹5.77 | ₹173.1 |
| Super Market Rate | ₹5.86 | ₹175.8 |
More About
National Egg Coordination Committee