ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 28-01-2026
Looking for the egg prices on 28-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Ajmer | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Barwala | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Bengaluru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
| Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Hospet | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Jabalpur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Ludhiana | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
| Mumbai | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Mysuru | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
| Namakkal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Pune | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Raipur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Surat | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Vizag | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
| Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
| Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Indore | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Kanpur | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
| Luknow | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
| Muzaffurpur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.55 | ₹166.5 |
| Whole Sale Rate | ₹5.55 | ₹166.5 |
| Retail Rate | ₹5.87 | ₹176.1 |
| Super Market Rate | ₹5.96 | ₹178.8 |
More About
National Egg Coordination Committee