ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 27-11-2025
Looking for the egg prices on 27-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Ajmer | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Barwala | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Bengaluru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Brahmapur | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Chennai | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Chittoor | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
| Delhi | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| E-godavari | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Hospet | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Hyderabad | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Jabalpur | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Kolkata | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Ludhiana | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Mumbai | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Mysuru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Namakkal | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Pune | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Raipur | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Surat | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Vijayawada | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Vizag | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| W-godavari | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Warangal | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
| Allahabad | ₹6.81 | ₹204.3 | ₹681 | ₹1430.1 |
| Bhopal | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Indore | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Kanpur | ₹6.76 | ₹202.8 | ₹676 | ₹1419.6 |
| Luknow | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Muzaffurpur | ₹7.10 | ₹213 | ₹710 | ₹1491 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.75 | ₹202.5 |
| Whole Sale Rate | ₹6.75 | ₹202.5 |
| Retail Rate | ₹7.07 | ₹212.1 |
| Super Market Rate | ₹7.16 | ₹214.8 |
More About
National Egg Coordination Committee