ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 27-10-2025
Looking for the egg prices on 27-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Ajmer | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Barwala | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Brahmapur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Chennai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Delhi | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
| E-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Hospet | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Hyderabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Jabalpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Kolkata | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Ludhiana | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Mumbai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Mysuru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Namakkal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Pune | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Raipur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Surat | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Vizag | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| W-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Warangal | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Allahabad | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Bhopal | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Indore | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
| Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Luknow | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
| Muzaffurpur | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.05 | ₹181.5 |
| Whole Sale Rate | ₹6.05 | ₹181.5 |
| Retail Rate | ₹6.37 | ₹191.1 |
| Super Market Rate | ₹6.46 | ₹193.8 |
More About
National Egg Coordination Committee
