ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 27-10-2024
Looking for the egg prices on 27-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ajmer | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Barwala | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Bengaluru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Chittoor | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hospet | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Hyderabad | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Jabalpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Mumbai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Mysuru | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Pune | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Raipur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Surat | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Vijayawada | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Vizag | ₹5.40 | ₹162 | ₹540 | ₹1134 |
W-godavari | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Warangal | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
Allahabad | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Bhopal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Indore | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.70 | ₹171 |
Whole Sale Rate | ₹5.70 | ₹171 |
Retail Rate | ₹6.02 | ₹180.6 |
Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee