ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 26-10-2025
Looking for the egg prices on 26-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Ajmer | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Barwala | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Bengaluru | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Brahmapur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Chennai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Delhi | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Hospet | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Hyderabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Jabalpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Kolkata | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Ludhiana | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Mumbai | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Mysuru | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Pune | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
| Raipur | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
| Surat | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Vizag | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| W-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Warangal | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
| Allahabad | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Bhopal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Indore | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Luknow | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
| Muzaffurpur | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.00 | ₹180 |
| Whole Sale Rate | ₹6.00 | ₹180 |
| Retail Rate | ₹6.32 | ₹189.6 |
| Super Market Rate | ₹6.41 | ₹192.3 |
More About
National Egg Coordination Committee
