ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 26-01-2026
Looking for the egg prices on 26-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Ajmer | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
| Barwala | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
| Bengaluru | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Brahmapur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Chennai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chittoor | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
| Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| E-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Hospet | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Hyderabad | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Kolkata | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Ludhiana | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Mumbai | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Mysuru | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
| Namakkal | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Raipur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Surat | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Vijayawada | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Vizag | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| W-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Warangal | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
| Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
| Bhopal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Indore | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Kanpur | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
| Luknow | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
| Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.45 | ₹163.5 |
| Whole Sale Rate | ₹5.45 | ₹163.5 |
| Retail Rate | ₹5.77 | ₹173.1 |
| Super Market Rate | ₹5.86 | ₹175.8 |
More About
National Egg Coordination Committee