ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 23-07-2024
Looking for the egg prices on 23-07-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹4.50 | ₹135 | ₹450 | ₹945 |
Barwala | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
Bengaluru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Brahmapur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Delhi | ₹5.00 | ₹150 | ₹500 | ₹1050 |
E-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Hospet | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kolkata | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ludhiana | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Mysuru | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Namakkal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Raipur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vijayawada | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Vizag | ₹5.40 | ₹162 | ₹540 | ₹1134 |
W-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Allahabad | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Bhopal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Kanpur | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee