ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 22-06-2025
Looking for the egg prices on 22-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Ajmer | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Barwala | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Jabalpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
Mumbai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Mysuru | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Raipur | ₹5.31 | ₹159.3 | ₹531 | ₹1115.1 |
Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Warangal | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Allahabad | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Bhopal | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Indore | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Kanpur | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.45 | ₹163.5 |
Whole Sale Rate | ₹5.45 | ₹163.5 |
Retail Rate | ₹5.77 | ₹173.1 |
Super Market Rate | ₹5.86 | ₹175.8 |
More About
National Egg Coordination Committee