ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 22-01-2026
Looking for the egg prices on 22-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Ajmer | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Barwala | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Brahmapur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Chennai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Chittoor | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
| Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| E-godavari | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Hospet | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Hyderabad | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Jabalpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Kolkata | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Ludhiana | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Mumbai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Mysuru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Namakkal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Raipur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Surat | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Vizag | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| W-godavari | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Warangal | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
| Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Bhopal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Kanpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Luknow | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
| Muzaffurpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.30 | ₹159 |
| Whole Sale Rate | ₹5.30 | ₹159 |
| Retail Rate | ₹5.62 | ₹168.6 |
| Super Market Rate | ₹5.71 | ₹171.3 |
More About
National Egg Coordination Committee