ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 21-12-2025
Looking for the egg prices on 21-12-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Ajmer | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Barwala | ₹6.96 | ₹208.8 | ₹696 | ₹1461.6 |
| Bengaluru | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Brahmapur | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Chennai | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Chittoor | ₹6.93 | ₹207.9 | ₹693 | ₹1455.3 |
| Delhi | ₹7.50 | ₹225 | ₹750 | ₹1575 |
| E-godavari | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Hospet | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Hyderabad | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Jabalpur | ₹7.01 | ₹210.3 | ₹701 | ₹1472.1 |
| Kolkata | ₹7.50 | ₹225 | ₹750 | ₹1575 |
| Ludhiana | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Mumbai | ₹7.20 | ₹216 | ₹720 | ₹1512 |
| Mysuru | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Namakkal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Pune | ₹7.25 | ₹217.5 | ₹725 | ₹1522.5 |
| Raipur | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Surat | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Vijayawada | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Vizag | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| W-godavari | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Warangal | ₹6.62 | ₹198.6 | ₹662 | ₹1390.2 |
| Allahabad | ₹7.38 | ₹221.4 | ₹738 | ₹1549.8 |
| Bhopal | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Indore | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Kanpur | ₹7.33 | ₹219.9 | ₹733 | ₹1539.3 |
| Luknow | ₹7.50 | ₹225 | ₹750 | ₹1575 |
| Muzaffurpur | ₹7.60 | ₹228 | ₹760 | ₹1596 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹7.05 | ₹211.5 |
| Whole Sale Rate | ₹7.05 | ₹211.5 |
| Retail Rate | ₹7.37 | ₹221.1 |
| Super Market Rate | ₹7.46 | ₹223.8 |
More About
National Egg Coordination Committee