ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 21-11-2025
Looking for the egg prices on 21-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Ajmer | ₹6.68 | ₹200.4 | ₹668 | ₹1402.8 |
| Barwala | ₹6.66 | ₹199.8 | ₹666 | ₹1398.6 |
| Bengaluru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Brahmapur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Chennai | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Chittoor | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
| Delhi | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| E-godavari | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Hospet | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Hyderabad | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Jabalpur | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Kolkata | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Ludhiana | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Mumbai | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Mysuru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Namakkal | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Pune | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Raipur | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Surat | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Vijayawada | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Vizag | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| W-godavari | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Warangal | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
| Allahabad | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Bhopal | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Indore | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Kanpur | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Luknow | ₹7.14 | ₹214.2 | ₹714 | ₹1499.4 |
| Muzaffurpur | ₹7.26 | ₹217.8 | ₹726 | ₹1524.6 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.65 | ₹199.5 |
| Whole Sale Rate | ₹6.65 | ₹199.5 |
| Retail Rate | ₹6.97 | ₹209.1 |
| Super Market Rate | ₹7.06 | ₹211.8 |
More About
National Egg Coordination Committee