ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 21-11-2024
Looking for the egg prices on 21-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Ajmer | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
Barwala | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹6.30 | ₹189 | ₹630 | ₹1323 |
E-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Jabalpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Kolkata | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Ludhiana | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
Mumbai | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Vizag | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
W-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Warangal | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Allahabad | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Bhopal | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Indore | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Kanpur | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Luknow | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Muzaffurpur | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.05 | ₹181.5 |
Whole Sale Rate | ₹6.05 | ₹181.5 |
Retail Rate | ₹6.37 | ₹191.1 |
Super Market Rate | ₹6.46 | ₹193.8 |
More About
National Egg Coordination Committee