ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 17-10-2024
Looking for the egg prices on 17-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Barwala | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chennai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chittoor | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ludhiana | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mumbai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
Raipur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vijayawada | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Warangal | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Allahabad | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Bhopal | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Indore | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee