ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 13-12-2025
Looking for the egg prices on 13-12-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Ajmer | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Barwala | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Bengaluru | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Brahmapur | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Chennai | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Chittoor | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
| Delhi | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| E-godavari | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Hospet | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Hyderabad | ₹6.56 | ₹196.8 | ₹656 | ₹1377.6 |
| Jabalpur | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Kolkata | ₹7.35 | ₹220.5 | ₹735 | ₹1543.5 |
| Ludhiana | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Mumbai | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Mysuru | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Namakkal | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Pune | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Raipur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Surat | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Vijayawada | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Vizag | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| W-godavari | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Warangal | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
| Allahabad | ₹7.15 | ₹214.5 | ₹715 | ₹1501.5 |
| Bhopal | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Indore | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Kanpur | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Luknow | ₹7.33 | ₹219.9 | ₹733 | ₹1539.3 |
| Muzaffurpur | ₹7.35 | ₹220.5 | ₹735 | ₹1543.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.90 | ₹207 |
| Whole Sale Rate | ₹6.90 | ₹207 |
| Retail Rate | ₹7.22 | ₹216.6 |
| Super Market Rate | ₹7.31 | ₹219.3 |
More About
National Egg Coordination Committee