ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 13-11-2025
Looking for the egg prices on 13-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Ajmer | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
| Barwala | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Bengaluru | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Brahmapur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
| Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| E-godavari | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Hospet | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Hyderabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Jabalpur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Kolkata | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Ludhiana | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
| Mumbai | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Mysuru | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
| Namakkal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Pune | ₹6.56 | ₹196.8 | ₹656 | ₹1377.6 |
| Raipur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Surat | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Vijayawada | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Vizag | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| W-godavari | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Warangal | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
| Allahabad | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
| Bhopal | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Indore | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Kanpur | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
| Luknow | ₹6.76 | ₹202.8 | ₹676 | ₹1419.6 |
| Muzaffurpur | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.15 | ₹184.5 |
| Whole Sale Rate | ₹6.15 | ₹184.5 |
| Retail Rate | ₹6.47 | ₹194.1 |
| Super Market Rate | ₹6.56 | ₹196.8 |
More About
National Egg Coordination Committee