ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 12-12-2025
Looking for the egg prices on 12-12-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Ajmer | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Barwala | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Bengaluru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Brahmapur | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Chennai | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Chittoor | ₹6.63 | ₹198.9 | ₹663 | ₹1392.3 |
| Delhi | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| E-godavari | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Hospet | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Hyderabad | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
| Jabalpur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Kolkata | ₹7.25 | ₹217.5 | ₹725 | ₹1522.5 |
| Ludhiana | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
| Mumbai | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Mysuru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Namakkal | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Pune | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Raipur | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Surat | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Vijayawada | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Vizag | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| W-godavari | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Warangal | ₹6.53 | ₹195.9 | ₹653 | ₹1371.3 |
| Allahabad | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Bhopal | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Indore | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Kanpur | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Luknow | ₹7.33 | ₹219.9 | ₹733 | ₹1539.3 |
| Muzaffurpur | ₹7.30 | ₹219 | ₹730 | ₹1533 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.85 | ₹205.5 |
| Whole Sale Rate | ₹6.85 | ₹205.5 |
| Retail Rate | ₹7.17 | ₹215.1 |
| Super Market Rate | ₹7.26 | ₹217.8 |
More About
National Egg Coordination Committee