ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 10-10-2025
Looking for the egg prices on 10-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Ajmer | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Barwala | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
| Bengaluru | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Brahmapur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Chennai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Chittoor | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
| Delhi | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Jabalpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Kolkata | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Ludhiana | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
| Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Mysuru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Pune | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Raipur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Vijayawada | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
| Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Bhopal | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
| Luknow | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.60 | ₹168 |
| Whole Sale Rate | ₹5.60 | ₹168 |
| Retail Rate | ₹5.92 | ₹177.6 |
| Super Market Rate | ₹6.01 | ₹180.3 |
More About
National Egg Coordination Committee