ताजा अंडे का रेट

Keeping up to date search by location

Egg Rate On 09-12-2025

Looking for the egg prices on 09-12-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹6.85 ₹205.5 ₹685 ₹1438.5
Ajmer ₹6.51 ₹195.3 ₹651 ₹1367.1
Barwala ₹6.50 ₹195 ₹650 ₹1365
Bengaluru ₹6.75 ₹202.5 ₹675 ₹1417.5
Brahmapur ₹6.80 ₹204 ₹680 ₹1428
Chennai ₹6.70 ₹201 ₹670 ₹1407
Chittoor ₹6.63 ₹198.9 ₹663 ₹1392.3
Delhi ₹6.97 ₹209.1 ₹697 ₹1463.7
E-godavari ₹6.50 ₹195 ₹650 ₹1365
Hospet ₹6.15 ₹184.5 ₹615 ₹1291.5
Hyderabad ₹6.51 ₹195.3 ₹651 ₹1367.1
Jabalpur ₹6.60 ₹198 ₹660 ₹1386
Kolkata ₹7.20 ₹216 ₹720 ₹1512
Ludhiana ₹6.50 ₹195 ₹650 ₹1365
Mumbai ₹7.05 ₹211.5 ₹705 ₹1480.5
Mysuru ₹6.75 ₹202.5 ₹675 ₹1417.5
Namakkal ₹6.10 ₹183 ₹610 ₹1281
Pune ₹7.05 ₹211.5 ₹705 ₹1480.5
Raipur ₹6.40 ₹192 ₹640 ₹1344
Surat ₹7.00 ₹210 ₹700 ₹1470
Vijayawada ₹6.70 ₹201 ₹670 ₹1407
Vizag ₹6.40 ₹192 ₹640 ₹1344
W-godavari ₹6.50 ₹195 ₹650 ₹1365
Warangal ₹6.53 ₹195.9 ₹653 ₹1371.3
Allahabad ₹6.90 ₹207 ₹690 ₹1449
Bhopal ₹6.60 ₹198 ₹660 ₹1386
Indore ₹6.60 ₹198 ₹660 ₹1386
Kanpur ₹6.81 ₹204.3 ₹681 ₹1430.1
Luknow ₹7.07 ₹212.1 ₹707 ₹1484.7
Muzaffurpur ₹7.10 ₹213 ₹710 ₹1491

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹6.85 ₹205.5
Whole Sale Rate ₹6.85 ₹205.5
Retail Rate ₹7.17 ₹215.1
Super Market Rate ₹7.26 ₹217.8

09-12-2025 Egg Price Chart

09-12-2025 Low & High Price Chart

Egg Prices in Different States