ताजा अंडे का रेट

Keeping up to date search by location

Egg Rate On 09-05-2025

Looking for the egg prices on 09-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.20 ₹156 ₹520 ₹1092
Ajmer ₹4.80 ₹144 ₹480 ₹1008
Barwala ₹4.87 ₹146.1 ₹487 ₹1022.7
Bengaluru ₹5.40 ₹162 ₹540 ₹1134
Brahmapur ₹5.20 ₹156 ₹520 ₹1092
Chennai ₹5.70 ₹171 ₹570 ₹1197
Chittoor ₹5.63 ₹168.9 ₹563 ₹1182.3
Delhi ₹5.10 ₹153 ₹510 ₹1071
E-godavari ₹5.00 ₹150 ₹500 ₹1050
Hospet ₹4.90 ₹147 ₹490 ₹1029
Hyderabad ₹4.90 ₹147 ₹490 ₹1029
Jabalpur ₹5.10 ₹153 ₹510 ₹1071
Kolkata ₹5.60 ₹168 ₹560 ₹1176
Ludhiana ₹4.88 ₹146.4 ₹488 ₹1024.8
Mumbai ₹5.55 ₹166.5 ₹555 ₹1165.5
Mysuru ₹5.55 ₹166.5 ₹555 ₹1165.5
Namakkal ₹5.15 ₹154.5 ₹515 ₹1081.5
Pune ₹5.45 ₹163.5 ₹545 ₹1144.5
Raipur ₹5.01 ₹150.3 ₹501 ₹1052.1
Surat ₹5.30 ₹159 ₹530 ₹1113
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹5.05 ₹151.5 ₹505 ₹1060.5
W-godavari ₹5.00 ₹150 ₹500 ₹1050
Warangal ₹4.92 ₹147.6 ₹492 ₹1033.2
Allahabad ₹5.33 ₹159.9 ₹533 ₹1119.3
Bhopal ₹5.05 ₹151.5 ₹505 ₹1060.5
Indore ₹5.05 ₹151.5 ₹505 ₹1060.5
Kanpur ₹5.00 ₹150 ₹500 ₹1050
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.47 ₹164.1 ₹547 ₹1148.7

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.20 ₹156
Whole Sale Rate ₹5.20 ₹156
Retail Rate ₹5.52 ₹165.6
Super Market Rate ₹5.61 ₹168.3

09-05-2025 Egg Price Chart

09-05-2025 Low & High Price Chart

Egg Prices in Different States