ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 09-02-2026
Looking for the egg prices on 09-02-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Ajmer | ₹4.50 | ₹135 | ₹450 | ₹945 |
| Barwala | ₹4.40 | ₹132 | ₹440 | ₹924 |
| Bengaluru | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Brahmapur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Chennai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chittoor | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
| Delhi | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| E-godavari | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Hyderabad | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Kolkata | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Ludhiana | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
| Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Mysuru | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Pune | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Raipur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Surat | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Vizag | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| W-godavari | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Warangal | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
| Allahabad | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
| Bhopal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Indore | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Kanpur | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
| Luknow | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
| Muzaffurpur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.30 | ₹159 |
| Whole Sale Rate | ₹5.30 | ₹159 |
| Retail Rate | ₹5.62 | ₹168.6 |
| Super Market Rate | ₹5.71 | ₹171.3 |
More About
National Egg Coordination Committee