ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 07-11-2025
Looking for the egg prices on 07-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Ajmer | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Barwala | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
| Bengaluru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Brahmapur | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Chennai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Chittoor | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
| Delhi | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| E-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Hospet | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Hyderabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Jabalpur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Kolkata | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Ludhiana | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
| Mumbai | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Mysuru | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
| Namakkal | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Pune | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Surat | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Vijayawada | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Vizag | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| W-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Warangal | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
| Allahabad | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
| Bhopal | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Indore | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Kanpur | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Luknow | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
| Muzaffurpur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.05 | ₹181.5 |
| Whole Sale Rate | ₹6.05 | ₹181.5 |
| Retail Rate | ₹6.37 | ₹191.1 |
| Super Market Rate | ₹6.46 | ₹193.8 |
More About
National Egg Coordination Committee