ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 06-05-2025
Looking for the egg prices on 06-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Ajmer | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Barwala | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
Bengaluru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Brahmapur | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
E-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Hospet | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Hyderabad | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Jabalpur | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Kolkata | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Ludhiana | ₹4.70 | ₹141 | ₹470 | ₹987 |
Mumbai | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Mysuru | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Namakkal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Pune | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Raipur | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
Surat | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Vizag | ₹5.00 | ₹150 | ₹500 | ₹1050 |
W-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Warangal | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Bhopal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Indore | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Kanpur | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.10 | ₹153 |
Whole Sale Rate | ₹5.10 | ₹153 |
Retail Rate | ₹5.42 | ₹162.6 |
Super Market Rate | ₹5.51 | ₹165.3 |
More About
National Egg Coordination Committee