ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 06-01-2026
Looking for the egg prices on 06-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Ajmer | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Barwala | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Bengaluru | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Brahmapur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Chennai | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Chittoor | ₹6.63 | ₹198.9 | ₹663 | ₹1392.3 |
| Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| E-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Hospet | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Hyderabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Jabalpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Kolkata | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Ludhiana | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
| Mumbai | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Mysuru | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Namakkal | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Pune | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Raipur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Surat | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Vijayawada | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| W-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Warangal | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
| Allahabad | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
| Bhopal | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Indore | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Kanpur | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Luknow | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
| Muzaffurpur | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192 |
| Whole Sale Rate | ₹6.40 | ₹192 |
| Retail Rate | ₹6.72 | ₹201.6 |
| Super Market Rate | ₹6.81 | ₹204.3 |
More About
National Egg Coordination Committee