ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 05-11-2025
Looking for the egg prices on 05-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Ajmer | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Barwala | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
| Bengaluru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Brahmapur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
| Delhi | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| E-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Hospet | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Hyderabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Jabalpur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Kolkata | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Ludhiana | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
| Mumbai | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Mysuru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Namakkal | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Pune | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
| Raipur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Surat | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Vizag | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| W-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Warangal | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
| Allahabad | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
| Bhopal | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Indore | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Kanpur | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
| Luknow | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
| Muzaffurpur | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.05 | ₹181.5 |
| Whole Sale Rate | ₹6.05 | ₹181.5 |
| Retail Rate | ₹6.37 | ₹191.1 |
| Super Market Rate | ₹6.46 | ₹193.8 |
More About
National Egg Coordination Committee