ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 04-05-2025
Looking for the egg prices on 04-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.70 | ₹141 | ₹470 | ₹987 |
Ajmer | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Barwala | ₹4.40 | ₹132 | ₹440 | ₹924 |
Bengaluru | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Brahmapur | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
Chennai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chittoor | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Delhi | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
E-godavari | ₹4.60 | ₹138 | ₹460 | ₹966 |
Hospet | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Hyderabad | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Jabalpur | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Kolkata | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Ludhiana | ₹4.36 | ₹130.8 | ₹436 | ₹915.6 |
Mumbai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mysuru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Raipur | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
Surat | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Vijayawada | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Vizag | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
W-godavari | ₹4.60 | ₹138 | ₹460 | ₹966 |
Warangal | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
Allahabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Bhopal | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Indore | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Kanpur | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
Luknow | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Muzaffurpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.70 | ₹141 |
Whole Sale Rate | ₹4.70 | ₹141 |
Retail Rate | ₹5.02 | ₹150.6 |
Super Market Rate | ₹5.11 | ₹153.3 |
More About
National Egg Coordination Committee