ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 03-12-2024
Looking for the egg prices on 03-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Ajmer | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Barwala | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Bengaluru | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Brahmapur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Hospet | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Hyderabad | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Jabalpur | ₹6.41 | ₹192.3 | ₹641 | ₹1346.1 |
Kolkata | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
Ludhiana | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
Mumbai | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Mysuru | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
Namakkal | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Pune | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Raipur | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Surat | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Vijayawada | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Vizag | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
W-godavari | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Warangal | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
Allahabad | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
Bhopal | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Indore | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Kanpur | ₹6.86 | ₹205.8 | ₹686 | ₹1440.6 |
Luknow | ₹6.90 | ₹207 | ₹690 | ₹1449 |
Muzaffurpur | ₹6.88 | ₹206.4 | ₹688 | ₹1444.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.45 | ₹193.5 |
Whole Sale Rate | ₹6.45 | ₹193.5 |
Retail Rate | ₹6.77 | ₹203.1 |
Super Market Rate | ₹6.86 | ₹205.8 |
More About
National Egg Coordination Committee