ताजा अंडे का रेट

Keeping up to date search by location

Egg Rate On 02-12-2025

Looking for the egg prices on 02-12-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹6.75 ₹202.5 ₹675 ₹1417.5
Ajmer ₹6.61 ₹198.3 ₹661 ₹1388.1
Barwala ₹6.65 ₹199.5 ₹665 ₹1396.5
Bengaluru ₹6.75 ₹202.5 ₹675 ₹1417.5
Brahmapur ₹6.65 ₹199.5 ₹665 ₹1396.5
Chennai ₹6.70 ₹201 ₹670 ₹1407
Chittoor ₹6.63 ₹198.9 ₹663 ₹1392.3
Delhi ₹6.95 ₹208.5 ₹695 ₹1459.5
E-godavari ₹6.40 ₹192 ₹640 ₹1344
Hospet ₹6.15 ₹184.5 ₹615 ₹1291.5
Hyderabad ₹6.40 ₹192 ₹640 ₹1344
Jabalpur ₹6.65 ₹199.5 ₹665 ₹1396.5
Kolkata ₹6.95 ₹208.5 ₹695 ₹1459.5
Ludhiana ₹6.58 ₹197.4 ₹658 ₹1381.8
Mumbai ₹7.05 ₹211.5 ₹705 ₹1480.5
Mysuru ₹6.75 ₹202.5 ₹675 ₹1417.5
Namakkal ₹6.10 ₹183 ₹610 ₹1281
Pune ₹7.05 ₹211.5 ₹705 ₹1480.5
Raipur ₹6.80 ₹204 ₹680 ₹1428
Surat ₹6.90 ₹207 ₹690 ₹1449
Vijayawada ₹6.65 ₹199.5 ₹665 ₹1396.5
Vizag ₹6.30 ₹189 ₹630 ₹1323
W-godavari ₹6.40 ₹192 ₹640 ₹1344
Warangal ₹6.42 ₹192.6 ₹642 ₹1348.2
Allahabad ₹7.05 ₹211.5 ₹705 ₹1480.5
Bhopal ₹6.70 ₹201 ₹670 ₹1407
Indore ₹6.65 ₹199.5 ₹665 ₹1396.5
Kanpur ₹6.95 ₹208.5 ₹695 ₹1459.5
Luknow ₹7.14 ₹214.2 ₹714 ₹1499.4
Muzaffurpur ₹7.25 ₹217.5 ₹725 ₹1522.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹6.75 ₹202.5
Whole Sale Rate ₹6.75 ₹202.5
Retail Rate ₹7.07 ₹212.1
Super Market Rate ₹7.16 ₹214.8

02-12-2025 Egg Price Chart

02-12-2025 Low & High Price Chart

Egg Prices in Different States