ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 01-12-2025
Looking for the egg prices on 01-12-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Ajmer | ₹6.61 | ₹198.3 | ₹661 | ₹1388.1 |
| Barwala | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Bengaluru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Brahmapur | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Chennai | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Chittoor | ₹6.63 | ₹198.9 | ₹663 | ₹1392.3 |
| Delhi | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| E-godavari | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Hospet | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Hyderabad | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Jabalpur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Kolkata | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Ludhiana | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
| Mumbai | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Mysuru | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Namakkal | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Pune | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Raipur | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Surat | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Vijayawada | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Vizag | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| W-godavari | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Warangal | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
| Allahabad | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Bhopal | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Indore | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Kanpur | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Luknow | ₹7.14 | ₹214.2 | ₹714 | ₹1499.4 |
| Muzaffurpur | ₹7.20 | ₹216 | ₹720 | ₹1512 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.75 | ₹202.5 |
| Whole Sale Rate | ₹6.75 | ₹202.5 |
| Retail Rate | ₹7.07 | ₹212.1 |
| Super Market Rate | ₹7.16 | ₹214.8 |
More About
National Egg Coordination Committee