ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 28-07-2024
Looking for the egg prices on 28-07-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Barwala | ₹4.10 | ₹123 | ₹410 | ₹861 |
Bengaluru | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Brahmapur | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Chennai | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Chittoor | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Delhi | ₹4.40 | ₹132 | ₹440 | ₹924 |
E-godavari | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Hospet | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Hyderabad | ₹4.60 | ₹138 | ₹460 | ₹966 |
Jabalpur | ₹4.50 | ₹135 | ₹450 | ₹945 |
Kolkata | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Ludhiana | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
Mumbai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mysuru | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Namakkal | ₹4.60 | ₹138 | ₹460 | ₹966 |
Pune | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Raipur | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Surat | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Vijayawada | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Vizag | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
W-godavari | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Warangal | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
Allahabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Bhopal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Indore | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Kanpur | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
Luknow | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
Muzaffurpur | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee