ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 23-10-2024
Looking for the egg prices on 23-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ajmer | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Barwala | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Bengaluru | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Brahmapur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Chennai | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chittoor | ₹5.68 | ₹170.4 | ₹568 | ₹1192.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Hospet | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Mysuru | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Namakkal | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Raipur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Surat | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Vijayawada | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Vizag | ₹5.40 | ₹162 | ₹540 | ₹1134 |
W-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Allahabad | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Indore | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.70 | ₹171 |
Whole Sale Rate | ₹5.70 | ₹171 |
Retail Rate | ₹6.02 | ₹180.6 |
Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee