ताजा अंडे का रेट

Keeping up to date search by location

Egg Rate On 23-07-2025

Looking for the egg prices on 23-07-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.80 ₹144 ₹480 ₹1008
Ajmer ₹4.40 ₹132 ₹440 ₹924
Barwala ₹4.32 ₹129.6 ₹432 ₹907.2
Bengaluru ₹5.45 ₹163.5 ₹545 ₹1144.5
Brahmapur ₹5.00 ₹150 ₹500 ₹1050
Chennai ₹5.50 ₹165 ₹550 ₹1155
Chittoor ₹5.43 ₹162.9 ₹543 ₹1140.3
Delhi ₹4.52 ₹135.6 ₹452 ₹949.2
E-godavari ₹5.05 ₹151.5 ₹505 ₹1060.5
Hospet ₹4.95 ₹148.5 ₹495 ₹1039.5
Hyderabad ₹4.80 ₹144 ₹480 ₹1008
Jabalpur ₹4.80 ₹144 ₹480 ₹1008
Kolkata ₹5.45 ₹163.5 ₹545 ₹1144.5
Ludhiana ₹4.32 ₹129.6 ₹432 ₹907.2
Mumbai ₹5.40 ₹162 ₹540 ₹1134
Mysuru ₹5.45 ₹163.5 ₹545 ₹1144.5
Namakkal ₹5.00 ₹150 ₹500 ₹1050
Pune ₹5.30 ₹159 ₹530 ₹1113
Raipur ₹4.70 ₹141 ₹470 ₹987
Surat ₹5.00 ₹150 ₹500 ₹1050
Vijayawada ₹5.05 ₹151.5 ₹505 ₹1060.5
Vizag ₹5.20 ₹156 ₹520 ₹1092
W-godavari ₹5.05 ₹151.5 ₹505 ₹1060.5
Warangal ₹4.82 ₹144.6 ₹482 ₹1012.2
Allahabad ₹4.90 ₹147 ₹490 ₹1029
Bhopal ₹4.60 ₹138 ₹460 ₹966
Indore ₹4.65 ₹139.5 ₹465 ₹976.5
Kanpur ₹4.71 ₹141.3 ₹471 ₹989.1
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹5.00 ₹150 ₹500 ₹1050

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.80 ₹144
Whole Sale Rate ₹4.80 ₹144
Retail Rate ₹5.12 ₹153.6
Super Market Rate ₹5.21 ₹156.3

23-07-2025 Egg Price Chart

23-07-2025 Low & High Price Chart

Egg Prices in Different States