ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 19-11-2024
Looking for the egg prices on 19-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ajmer | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
Barwala | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Jabalpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Kolkata | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Ludhiana | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Mumbai | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Warangal | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
Allahabad | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Bhopal | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Indore | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Kanpur | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Luknow | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Muzaffurpur | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.00 | ₹180 |
Whole Sale Rate | ₹6.00 | ₹180 |
Retail Rate | ₹6.32 | ₹189.6 |
Super Market Rate | ₹6.41 | ₹192.3 |
More About
National Egg Coordination Committee