ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 14-07-2024
Looking for the egg prices on 14-07-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Ajmer | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Barwala | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Bengaluru | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Brahmapur | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Delhi | ₹5.50 | ₹165 | ₹550 | ₹1155 |
E-godavari | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Hospet | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Hyderabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Jabalpur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kolkata | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Ludhiana | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Mumbai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Mysuru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Namakkal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Pune | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
Raipur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Surat | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Vijayawada | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Vizag | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
W-godavari | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Warangal | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
Allahabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Bhopal | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Indore | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kanpur | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Muzaffurpur | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.75 | ₹172.5 |
Whole Sale Rate | ₹5.75 | ₹172.5 |
Retail Rate | ₹6.07 | ₹182.1 |
Super Market Rate | ₹6.16 | ₹184.8 |
More About
National Egg Coordination Committee