ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 08-12-2024
Looking for the egg prices on 08-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Ajmer | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Barwala | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Bengaluru | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Brahmapur | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Hospet | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Hyderabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Jabalpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Kolkata | ₹6.90 | ₹207 | ₹690 | ₹1449 |
Ludhiana | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
Mumbai | ₹6.80 | ₹204 | ₹680 | ₹1428 |
Mysuru | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
Namakkal | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Pune | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Raipur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Surat | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Vijayawada | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Vizag | ₹6.10 | ₹183 | ₹610 | ₹1281 |
W-godavari | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Warangal | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
Allahabad | ₹6.76 | ₹202.8 | ₹676 | ₹1419.6 |
Bhopal | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Indore | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Kanpur | ₹6.86 | ₹205.8 | ₹686 | ₹1440.6 |
Luknow | ₹6.87 | ₹206.1 | ₹687 | ₹1442.7 |
Muzaffurpur | ₹6.83 | ₹204.9 | ₹683 | ₹1434.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.50 | ₹195 |
Whole Sale Rate | ₹6.50 | ₹195 |
Retail Rate | ₹6.82 | ₹204.6 |
Super Market Rate | ₹6.91 | ₹207.3 |
More About
National Egg Coordination Committee