ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 03-09-2024
Looking for the egg prices on 03-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Ajmer | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
| Barwala | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
| Bengaluru | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Brahmapur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Chennai | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Chittoor | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
| Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| E-godavari | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Hospet | ₹4.60 | ₹138 | ₹460 | ₹966 |
| Hyderabad | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Jabalpur | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
| Kolkata | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Ludhiana | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
| Mumbai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Mysuru | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
| Namakkal | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Pune | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Raipur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Surat | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Vijayawada | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| W-godavari | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Warangal | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
| Allahabad | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
| Bhopal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Kanpur | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
| Luknow | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.20 | ₹156 |
| Whole Sale Rate | ₹5.20 | ₹156 |
| Retail Rate | ₹5.52 | ₹165.6 |
| Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee