ताजा अंडे का रेट
Keeping up to date search by location
Egg Rate On 01-08-2024
Looking for the egg prices on 01-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Barwala | ₹4.10 | ₹123 | ₹410 | ₹861 |
Bengaluru | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Brahmapur | ₹4.60 | ₹138 | ₹460 | ₹966 |
Chennai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Chittoor | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
Delhi | ₹4.40 | ₹132 | ₹440 | ₹924 |
E-godavari | ₹4.40 | ₹132 | ₹440 | ₹924 |
Hospet | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Hyderabad | ₹4.40 | ₹132 | ₹440 | ₹924 |
Jabalpur | ₹4.50 | ₹135 | ₹450 | ₹945 |
Kolkata | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Ludhiana | ₹4.10 | ₹123 | ₹410 | ₹861 |
Mumbai | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Mysuru | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Namakkal | ₹4.50 | ₹135 | ₹450 | ₹945 |
Pune | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Raipur | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Surat | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Vijayawada | ₹4.50 | ₹135 | ₹450 | ₹945 |
Vizag | ₹4.50 | ₹135 | ₹450 | ₹945 |
W-godavari | ₹4.40 | ₹132 | ₹440 | ₹924 |
Warangal | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
Allahabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Bhopal | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Indore | ₹4.50 | ₹135 | ₹450 | ₹945 |
Kanpur | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
Luknow | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
Muzaffurpur | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee